Original article
Primary Care in Germany – an International Comparison
Dtsch Arztebl 2007; 104(38): A-2584
; ;
For technical reasons, the English full text will be published approximately two weeks after the German print edition has been published.
| 1. | Wendt C: Gesundheitssysteme im internationalen Vergleich. Ein Überblick über den Forschungsstand. Gesundheitswesen 2006; 68: 593–9. MEDLINE |
| 2. | Wendt C: Der Gesundheitssystemvergleich: Konzepte und Perspektiven. In: Wendt C, Wolf C (Hrsg.): Soziologie der Gesundheit. Wiesbaden: VS Verlag für Sozialwissenschaften 2006; 270–97. (Kölner Zeitschrift für Soziologie und Sozialpsychologie; Vol Sonderheft 46/2006). |
| 3. | OECD: OECD Health Data 2006. www.oecd.org/ document/ 30/ 0,2340,en_2649_37407_12968734_1_1_1_37407,00.html. |
| 4. | WHO: A guide to statistical information at WHO. http://www.who.int/whosis/en/ |
| 5. | Blendon RJ, Schoen C, Donelan K, Osborn R, DesRoches CM, Scoles K et al.: Physicians' views on quality of care: a five-country comparison. Health Aff (Millwood) 2001; 20: 233–43. MEDLINE |
| 6. | Blendon RJ, Schoen C, DesRoches CM, Osborn R, Scoles KL, Zapert K: Inequities in health care: a five-country survey. Health Aff (Millwood) 2002; 21: 182–91. MEDLINE |
| 7. | Blendon RJ, Schoen C, DesRoches C, Osborn R, Zapert K: Common concerns amid diverse systems: health care experiences in five countries. Health Aff (Millwood) 2003; 22: 106–21. MEDLINE |
| 8. | Blendon RJ, Schoen C, DesRoches CM, Osborn R, Zapert K, Raleigh E: Confronting competing demands to improve quality: a five-country hospital survey. Health Aff (Millwood) 2004; 23: 119–35. MEDLINE |
| 9. | Schoen C, Osborn R, Huynh PT, Doty M, Davis K, Zapert K et al.: Primary care and health system performance: adults' experiences in five countries. Health Aff (Millwood) 2004; Suppl Web Exclusives: W4-487–503. MEDLINE |
| 10. | Schoen C, Osborn R, Huynh PT, Doty M, Zapert K, Peugh J et al.: Taking the pulse of health care systems: experiences of patients with health problems in six countries. Health Aff (Millwood) 2005; doi: 10.1377/hlthaff.w5.509. |
| 11. | Sawicki PT: Qualität der Gesundheitsversorgung in Deutschland – ein randomisierter simultaner Sechs-Länder-Vergleich aus Patientensicht. Med Klin (Munich) 2005; 100: 755–68. MEDLINE |
| 12. | Schoen C, Osborn R, Huynh PT, Doty M, Peugh J, Zapert K: On the front lines of care: primary care doctors' office systems, experiences, and views in seven countries. Health Aff (Millwood) 2006; 25: w555-w571 doi: 10.1377/hlthaff.25.w555. MEDLINE |
| 13. | ABIM Foundation. American Board of Internal Medicine, ACP-ASIM Foundation. American College of Physicians-American Society of Internal Medicine, European Federation of Internal Medicine: Medical professionalism in the new millennium: a physician charter. Ann Intern Med 2002; 136: 243–6. |
| 14. | Bovier PA, Perneger TV: Predictors of work satisfaction among physicians. Eur J Public Health 2003; 13: 299–305. MEDLINE |
| 15. | ISEG, Institut für Sozialmedizin, Epidemiologie und Gesundheitssystemforschung: GEK-Report ambulant-ärztliche Versorgung 2006: Auswertungen der GEK-Gesundheitsberichterstattung. Sankt Augustin: Asgard-Verlag Hippe 2006. (GEK-Edition, Schriftenreihe zur Gesundheitsanalyse.) |
| 16. | Morrison I, Smith R: Hamster health care. BMJ 2000; 321: 1541–2. MEDLINE |
| 17. | World Health Organization. European health for all database (HFA-DB). Copenhagen: World Health Organization 2007. |
